|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 113 | 113 | 0 | 0 | 9 | 0 |
| 10.17.7.1 - 0 | 113 | 113 | 0 | 1 | 13 | 0 |
| 10.7.16.41 - 1 | 110 | 109 | 1 | 1 | 11 | 1 |
| 10.17.255.253 - 0 | 113 | 113 | 22 | 34 | 43 | 26 |
| host-46-160-151-126.ugmk-telecom.ru - 1 | 110 | 109 | 18 | 34 | 55 | 31 |
| host-46-160-161-233.ugmk-telecom.ru - 3 | 102 | 99 | 19 | 36 | 119 | 35 |
| host200-rs2.milecom.ru - 1 | 110 | 109 | 24 | 34 | 48 | 36 |
| msk-m9-cr1.rascom.as20764.net - 0 | 113 | 113 | 49 | 63 | 74 | 56 |
| 81-27-252-135.rascom.as20764.net - 0 | 113 | 113 | 52 | 66 | 76 | 59 |
| dc3-edge1-vl-99.friendit.net - 1 | 110 | 109 | 47 | 63 | 74 | 60 |
| 193.169.173.66 - 1 | 110 | 109 | 50 | 62 | 73 | 63 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Обычно там пинг 35